Item

Hand Crossbow
Off-handCommon
- Attack
- 10 to 14
Details
- Type
- Off-hand
- Slot
- Off-hand
- Bag
- Equipment
- Rarity
- Common
- Required level
- 8
- Restricted to
- Swordsman
- Selling price
- 62 gold
Where to find it
Can drop, at random, from
Starting equipment of
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 160 gold | 0 | 100% | Attack 11 to 15 |
| +2 | 232 gold | 0 | 100% | Attack 12 to 17 |
| +3 | 336 gold | 1 | 100% | Attack 13 to 18 |
| +4 | 488 gold | 1 | 90% | Attack 14 to 19 |
| +5 | 707 gold | 1 | 80% | Attack 15 to 20 |
| +6 | 1,026 gold | 2 | 70% | Attack 15 to 22 |
| +7 | 1,487 gold | 3 | 55% | Attack 16 to 23 |
| +8 | 2,156 gold | 4 | 45% | Attack 17 to 24 |
| +9 | 3,127 gold | 5 | 35% | Attack 18 to 25 |
| +10 | 4,533 gold | 6 | 25% | Attack 19 to 27 |





