Item

Robe of the Fallen King
ArmourLegendary
- Defence
- +27
- HP
- +90
- MP
- +140
Details
- Type
- Armour
- Slot
- Armour
- Bag
- Equipment
- Rarity
- Legendary
- Required level
- 15
- Restricted to
- Mage
- Selling price
- 875 gold
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 265 gold | 0 | 100% | Defence +46, HP +152, MP +237 |
| +2 | 384 gold | 0 | 100% | Defence +49, HP +165, MP +256 |
| +3 | 557 gold | 1 | 100% | Defence +53, HP +177, MP +276 |
| +4 | 808 gold | 1 | 90% | Defence +57, HP +190, MP +295 |
| +5 | 1,171 gold | 1 | 80% | Defence +61, HP +202, MP +315 |
| +6 | 1,699 gold | 2 | 70% | Defence +64, HP +215, MP +334 |
| +7 | 2,463 gold | 3 | 55% | Defence +68, HP +227, MP +354 |
| +8 | 3,571 gold | 4 | 45% | Defence +72, HP +240, MP +373 |
| +9 | 5,178 gold | 5 | 35% | Defence +76, HP +252, MP +393 |
| +10 | 7,509 gold | 6 | 25% | Defence +80, HP +265, MP +412 |
Appearance
- Tier
- 3
