Item

Reinforced Tunic
ArmourCommon
- Defence
- +7
- HP
- +25
Details
- Type
- Armour
- Slot
- Armour
- Bag
- Equipment
- Rarity
- Common
- Required level
- 4
- Restricted to
- Adventurer
- Buying price
- 140 gold
- Selling price
- 35 gold
Where to find it
Can drop, at random, from
Sold at
Reward from
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 100 gold | 0 | 100% | Defence +8, HP +27 |
| +2 | 145 gold | 0 | 100% | Defence +8, HP +30 |
| +3 | 210 gold | 1 | 100% | Defence +9, HP +32 |
| +4 | 305 gold | 1 | 90% | Defence +10, HP +34 |
| +5 | 442 gold | 1 | 80% | Defence +10, HP +36 |
| +6 | 641 gold | 2 | 70% | Defence +11, HP +39 |
| +7 | 929 gold | 3 | 55% | Defence +11, HP +41 |
| +8 | 1,348 gold | 4 | 45% | Defence +12, HP +43 |
| +9 | 1,954 gold | 5 | 35% | Defence +13, HP +45 |
| +10 | 2,833 gold | 6 | 25% | Defence +13, HP +48 |
Appearance
- Tier
- 1





