Item

Crystal Staff
WeaponCommon
- Attack
- 30 to 40
- MP
- +40
Details
- Type
- Weapon
- Slot
- Weapon
- Bag
- Equipment
- Rarity
- Common
- Required level
- 11
- Restricted to
- Mage
- Buying price
- 950 gold
- Selling price
- 237 gold
Where to find it
Can drop, at random, from
Sold at
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 205 gold | 0 | 100% | Attack 33 to 44, MP +44 |
| +2 | 297 gold | 0 | 100% | Attack 35 to 47, MP +47 |
| +3 | 431 gold | 1 | 100% | Attack 38 to 51, MP +51 |
| +4 | 625 gold | 1 | 90% | Attack 41 to 54, MP +54 |
| +5 | 906 gold | 1 | 80% | Attack 44 to 58, MP +58 |
| +6 | 1,314 gold | 2 | 70% | Attack 46 to 62, MP +62 |
| +7 | 1,905 gold | 3 | 55% | Attack 49 to 65, MP +65 |
| +8 | 2,763 gold | 4 | 45% | Attack 52 to 69, MP +69 |
| +9 | 4,006 gold | 5 | 35% | Attack 54 to 72, MP +72 |
| +10 | 5,809 gold | 6 | 25% | Attack 57 to 76, MP +76 |







